Back to round index.
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Anna Kristjánsdóttir | 386-332 1.0-0.0 +54 = +54 | 333-492 1.0-1.0 -159 = -105 | 324-422 1.0-2.0 -98 = -203 | 360-363 1.0-3.0 -3 = -206 | 376-456 1.0-4.0 -80 = -286 | +50 bye 2.0-4.0 +50 = -236 | 432-333 3.0-4.0 +99 = -137 | 333-534 3.0-5.0 -201 = -338 | 351-380 3.0-6.0 -29 = -367 | 403-373 4.0-6.0 +30 = -337 | 1. Anna Kristjánsdóttir |
| 2. Benedikt Waage | 379-462 0.0-1.0 -83 = -83 | 394-407 0.0-2.0 -13 = -96 | 459-478 0.0-3.0 -19 = -115 | +50 bye 1.0-3.0 +50 = -65 | 456-376 2.0-3.0 +80 = +15 | 431-302 3.0-3.0 +129 = +144 | 415-478 3.0-4.0 -63 = +81 | 423-346 4.0-4.0 +77 = +158 | 342-505 4.0-5.0 -163 = -5 | 347-390 4.0-6.0 -43 = -48 | 2. Benedikt Waage |
| 3. Egill Ingibergsson | 387-496 0.0-1.0 -109 = -109 | 408-461 0.0-2.0 -53 = -162 | 478-459 1.0-2.0 +19 = -143 | 363-368 1.0-3.0 -5 = -148 | 402-428 1.0-4.0 -26 = -174 | 562-270 2.0-4.0 +292 = +118 | 416-348 3.0-4.0 +68 = +186 | 534-333 4.0-4.0 +201 = +387 | 349-459 4.0-5.0 -110 = +277 | 516-300 5.0-5.0 +216 = +493 | 3. Egill Ingibergsson |
| 4. Elfa Jóns | 339-443 0.0-1.0 -104 = -104 | 407-394 1.0-1.0 +13 = -91 | 404-396 2.0-1.0 +8 = -83 | 336-400 2.0-2.0 -64 = -147 | 334-376 2.0-3.0 -42 = -189 | 435-418 3.0-3.0 +17 = -172 | 335-317 4.0-3.0 +18 = -154 | 385-331 5.0-3.0 +54 = -100 | 373-384 5.0-4.0 -11 = -111 | 300-516 5.0-5.0 -216 = -327 | 4. Elfa Jóns |
| 5. Eva Signý Berger | 391-401 0.0-1.0 -10 = -10 | 451-418 1.0-1.0 +33 = +23 | 423-350 2.0-1.0 +73 = +96 | 336-500 2.0-2.0 -164 = -68 | 376-334 3.0-2.0 +42 = -26 | 422-317 4.0-2.0 +105 = +79 | 411-498 4.0-3.0 -87 = -8 | 364-441 4.0-4.0 -77 = -85 | 505-365 5.0-4.0 +140 = +55 | 486-452 6.0-4.0 +34 = +89 | 5. Eva Signý Berger |
| 6. Friðgerður Benediktsdóttir | 406-429 0.0-1.0 -23 = -23 | 394-403 0.0-2.0 -9 = -32 | 360-398 0.0-3.0 -38 = -70 | 345-488 0.0-4.0 -143 = -213 | +50 bye 1.0-4.0 +50 = -163 | 270-562 1.0-5.0 -292 = -455 | 333-432 1.0-6.0 -99 = -554 | 420-456 1.0-7.0 -36 = -590 | 340-365 1.0-8.0 -25 = -615 | 306-350 1.0-9.0 -44 = -659 | 6. Friðgerður Benediktsdóttir |
| 7. Gísli Ásgeirsson | 467-358 1.0-0.0 +109 = +109 | 455-438 2.0-0.0 +17 = +126 | 482-373 3.0-0.0 +109 = +235 | 475-360 4.0-0.0 +115 = +350 | 460-410 5.0-0.0 +50 = +400 | 481-299 6.0-0.0 +182 = +582 | 468-387 7.0-0.0 +81 = +663 | 558-380 8.0-0.0 +178 = +841 | 425-418 9.0-0.0 +7 = +848 | +50 bye 10.0-0.0 +50 = +898 | 7. Gísli Ásgeirsson |
| 8. Gísli Hólmar Jóhannesson | 400-510 0.0-1.0 -110 = -110 | +50 bye 1.0-1.0 +50 = -60 | 396-404 1.0-2.0 -8 = -68 | 488-345 2.0-2.0 +143 = +75 | 342-470 2.0-3.0 -128 = -53 | 478-371 3.0-3.0 +107 = +54 | 478-415 4.0-3.0 +63 = +117 | 361-437 4.0-4.0 -76 = +41 | 483-366 5.0-4.0 +117 = +158 | 452-486 5.0-5.0 -34 = +124 | 8. Gísli Hólmar Jóhannesson |
| 9. Guðmundur Rúnar Svansson | 496-387 1.0-0.0 +109 = +109 | 438-455 1.0-1.0 -17 = +92 | 484-333 2.0-1.0 +151 = +243 | 411-510 2.0-2.0 -99 = +144 | 430-438 2.0-3.0 -8 = +136 | 351-403 2.0-4.0 -52 = +84 | 414-247 3.0-4.0 +167 = +251 | 441-364 4.0-4.0 +77 = +328 | 505-342 5.0-4.0 +163 = +491 | 436-404 6.0-4.0 +32 = +523 | 9. Guðmundur Rúnar Svansson |
| 10. Hildur Lilliendahl Viggósdóttir | 443-339 1.0-0.0 +104 = +104 | 398-364 2.0-0.0 +34 = +138 | 468-358 3.0-0.0 +110 = +248 | 360-475 3.0-1.0 -115 = +133 | 432-260 4.0-1.0 +172 = +305 | 389-393 4.0-2.0 -4 = +301 | 475-323 5.0-2.0 +152 = +453 | 524-283 6.0-2.0 +241 = +694 | 465-449 7.0-2.0 +16 = +710 | 439-419 8.0-2.0 +20 = +730 | 10. Hildur Lilliendahl Viggósdóttir |
| 11. Hulda Lilliendahl | +50 bye 1.0-0.0 +50 = +50 | 427-355 2.0-0.0 +72 = +122 | 333-484 2.0-1.0 -151 = -29 | 437-426 3.0-1.0 +11 = -18 | 260-432 3.0-2.0 -172 = -190 | 317-422 3.0-3.0 -105 = -295 | 317-335 3.0-4.0 -18 = -313 | 422-390 4.0-4.0 +32 = -281 | 380-351 5.0-4.0 +29 = -252 | 390-347 6.0-4.0 +43 = -209 | 11. Hulda Lilliendahl |
| 12. Jóhannes Tryggvason | 510-400 1.0-0.0 +110 = +110 | 364-398 1.0-1.0 -34 = +76 | 350-423 1.0-2.0 -73 = +3 | 368-363 2.0-2.0 +5 = +8 | 382-306 3.0-2.0 +76 = +84 | 287-438 3.0-3.0 -151 = -67 | 428-365 4.0-3.0 +63 = -4 | 331-385 4.0-4.0 -54 = -58 | 293-382 4.0-5.0 -89 = -147 | 350-306 5.0-5.0 +44 = -103 | 12. Jóhannes Tryggvason |
| 13. Pétur Lúðvík Jónsson | 332-386 0.0-1.0 -54 = -54 | 367-508 0.0-2.0 -141 = -195 | +50 bye 1.0-2.0 +50 = -145 | 378-433 1.0-3.0 -55 = -200 | 428-402 2.0-3.0 +26 = -174 | 418-435 2.0-4.0 -17 = -191 | 247-414 2.0-5.0 -167 = -358 | 456-420 3.0-5.0 +36 = -322 | 365-505 3.0-6.0 -140 = -462 | 349-421 3.0-7.0 -72 = -534 | 13. Pétur Lúðvík Jónsson |
| 14. Ragnhildur Valgeirsdóttir | 401-391 1.0-0.0 +10 = +10 | 355-427 1.0-1.0 -72 = -62 | 398-360 2.0-1.0 +38 = -24 | 327-365 2.0-2.0 -38 = -62 | 377-392 2.0-3.0 -15 = -77 | 371-478 2.0-4.0 -107 = -184 | 348-416 2.0-5.0 -68 = -252 | +50 bye 3.0-5.0 +50 = -202 | 382-293 4.0-5.0 +89 = -113 | 373-403 4.0-6.0 -30 = -143 | 14. Ragnhildur Valgeirsdóttir |
| 15. Reynir Hjálmarsson | 429-406 1.0-0.0 +23 = +23 | 353-423 1.0-1.0 -70 = -47 | 421-361 2.0-1.0 +60 = +13 | 500-336 3.0-1.0 +164 = +177 | 380-416 3.0-2.0 -36 = +141 | 403-351 4.0-2.0 +52 = +193 | 387-468 4.0-3.0 -81 = +112 | 456-386 5.0-3.0 +70 = +182 | 449-465 5.0-4.0 -16 = +166 | 421-354 6.0-4.0 +67 = +233 | 15. Reynir Hjálmarsson |
| 16. Sigríður Friðþjófsdóttir | 358-467 0.0-1.0 -109 = -109 | 508-367 1.0-1.0 +141 = +32 | 361-421 1.0-2.0 -60 = -28 | 363-360 2.0-2.0 +3 = -25 | 306-382 2.0-3.0 -76 = -101 | 302-431 2.0-4.0 -129 = -230 | +50 bye 3.0-4.0 +50 = -180 | 390-422 3.0-5.0 -32 = -212 | 365-340 4.0-5.0 +25 = -187 | 364-426 4.0-6.0 -62 = -249 | 16. Sigríður Friðþjófsdóttir |
| 17. Sigriður Hjálmarsdóttir | 445-351 1.0-0.0 +94 = +94 | 492-333 2.0-0.0 +159 = +253 | 373-482 2.0-1.0 -109 = +144 | 510-411 3.0-1.0 +99 = +243 | 416-380 4.0-1.0 +36 = +279 | 393-389 5.0-1.0 +4 = +283 | 401-378 6.0-1.0 +23 = +306 | 437-361 7.0-1.0 +76 = +382 | 418-425 7.0-2.0 -7 = +375 | 419-439 7.0-3.0 -20 = +355 | 17. Sigriður Hjálmarsdóttir |
| 18. Sigurður Arent Jónsson | 351-445 0.0-1.0 -94 = -94 | 461-408 1.0-1.0 +53 = -41 | 384-426 1.0-2.0 -42 = -83 | 433-378 2.0-2.0 +55 = -28 | 392-377 3.0-2.0 +15 = -13 | 332-449 3.0-3.0 -117 = -130 | 365-428 3.0-4.0 -63 = -193 | 346-423 3.0-5.0 -77 = -270 | +50 bye 4.0-5.0 +50 = -220 | 426-364 5.0-5.0 +62 = -158 | 18. Sigurður Arent Jónsson |
| 19. Steinþór Sigurdðsson | 455-358 1.0-0.0 +97 = +97 | 423-353 2.0-0.0 +70 = +167 | 358-468 2.0-1.0 -110 = +57 | 426-437 2.0-2.0 -11 = +46 | 470-342 3.0-2.0 +128 = +174 | 449-332 4.0-2.0 +117 = +291 | 378-401 4.0-3.0 -23 = +268 | 380-558 4.0-4.0 -178 = +90 | 459-349 5.0-4.0 +110 = +200 | 354-421 5.0-5.0 -67 = +133 | 19. Steinþór Sigurdðsson |
| 20. Una Björg Jóhannesdóttir | 358-455 0.0-1.0 -97 = -97 | 403-394 1.0-1.0 +9 = -88 | 422-324 2.0-1.0 +98 = +10 | 365-327 3.0-1.0 +38 = +48 | 438-430 4.0-1.0 +8 = +56 | 299-481 4.0-2.0 -182 = -126 | 498-411 5.0-2.0 +87 = -39 | 283-524 5.0-3.0 -241 = -280 | 384-373 6.0-3.0 +11 = -269 | 404-436 6.0-4.0 -32 = -301 | 20. Una Björg Jóhannesdóttir |
| 21. Vilhjálmur Þorsteinsson | 462-379 1.0-0.0 +83 = +83 | 418-451 1.0-1.0 -33 = +50 | 426-384 2.0-1.0 +42 = +92 | 400-336 3.0-1.0 +64 = +156 | 410-460 3.0-2.0 -50 = +106 | 438-287 4.0-2.0 +151 = +257 | 323-475 4.0-3.0 -152 = +105 | 386-456 4.0-4.0 -70 = +35 | 366-483 4.0-5.0 -117 = -82 | 421-349 5.0-5.0 +72 = -10 | 21. Vilhjálmur Þorsteinsson |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.