Back to round index.
| Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Player |
|---|---|---|---|---|---|
| 1 | 175 | 9 23 25 36 38 44 | 1.0- 9.0 | -659 | Friðgerður Benediktsdóttir (#6) |
| 2 | 330 | 15 30 38 68 72 107 | 4.0- 6.0 | -143 | Ragnhildur Valgeirsdóttir (#14) |
| 3 | 384 | 13 19 43 63 83 163 | 4.0- 6.0 | -48 | Benedikt Waage (#2) |
| 4 | 468 | 32 60 62 76 109 129 | 4.0- 6.0 | -249 | Sigríður Friðþjófsdóttir (#16) |
| 5 | 479 | 17 54 55 72 140 141 | 3.0- 7.0 | -534 | Pétur Lúðvík Jónsson (#13) |
| 6 | 570 | 3 29 80 98 159 201 | 4.0- 6.0 | -337 | Anna Kristjánsdóttir (#1) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.