Back to round index.
| Rank | Total Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 4415 | 5.0- 5.0 | +493 | Egill Ingibergsson (#3) |
| 2 | 4406 | 6.0- 4.0 | +523 | Guðmundur Rúnar Svansson (#9) |
| 3 | 4393 | 8.0- 2.0 | +730 | Hildur Lilliendahl Viggósdóttir (#10) |
| 4 | 4304 | 7.0- 3.0 | +355 | Sigriður Hjálmarsdóttir (#17) |
| 5 | 4271 | 10.0- 0.0 | +898 | Gísli Ásgeirsson (#7) |
| 6 | 4199 | 6.0- 4.0 | +233 | Reynir Hjálmarsson (#15) |
| 7 | 4165 | 6.0- 4.0 | +89 | Eva Signý Berger (#5) |
| 8 | 4152 | 5.0- 5.0 | +133 | Steinþór Sigurdðsson (#19) |
| 9 | 4050 | 5.0- 5.0 | -10 | Vilhjálmur Þorsteinsson (#21) |
| 10 | 3878 | 5.0- 5.0 | +124 | Gísli Hólmar Jóhannesson (#8) |
| 11 | 3854 | 6.0- 4.0 | -301 | Una Björg Jóhannesdóttir (#20) |
| 12 | 3663 | 5.0- 5.0 | -103 | Jóhannes Tryggvason (#12) |
| 13 | 3648 | 5.0- 5.0 | -327 | Elfa Jóns (#4) |
| 14 | 3646 | 4.0- 6.0 | -48 | Benedikt Waage (#2) |
| 15 | 3490 | 5.0- 5.0 | -158 | Sigurður Arent Jónsson (#18) |
| 16 | 3340 | 3.0- 7.0 | -534 | Pétur Lúðvík Jónsson (#13) |
| 17 | 3332 | 4.0- 6.0 | -143 | Ragnhildur Valgeirsdóttir (#14) |
| 18 | 3317 | 4.0- 6.0 | -249 | Sigríður Friðþjófsdóttir (#16) |
| 19 | 3298 | 4.0- 6.0 | -337 | Anna Kristjánsdóttir (#1) |
| 20 | 3283 | 6.0- 4.0 | -209 | Hulda Lilliendahl (#11) |
| 21 | 3174 | 1.0- 9.0 | -659 | Friðgerður Benediktsdóttir (#6) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.