Back to round index.

Round 9 Standings

RankWon-LostSpreadPlayerLast GameNext Game
19–0+848Gísli Ásgeirsson (#7)2W:425-418:#17
27–2+710Hildur Lilliendahl Viggósdóttir (#10)2W:465-449:#151st vs. #17 @1
37–2+375Sigriður Hjálmarsdóttir (#17)1L:418-425:#72nd vs. #10 @1
46–3−269Una Björg Jóhannesdóttir (#20)2W:384-373:#41st vs. #9 @2
55–4+491Guðmundur Rúnar Svansson (#9)1W:505-342:#22nd vs. #20 @2
65–4+200Steinþór Sigurdðsson (#19)2W:459-349:#31st vs. #15 @3
75–4+166Reynir Hjálmarsson (#15)1L:449-465:#102nd vs. #19 @3
85–4+158Gísli Hólmar Jóhannesson (#8)1W:483-366:#212nd vs. #5 @4
95–4+55Eva Signý Berger (#5)2W:505-365:#131st vs. #8 @4
105–4−111Elfa Jóns (#4)1L:373-384:#202nd vs. #3 @5
115–4−252Hulda Lilliendahl (#11)2W:380-351:#12nd vs. #2 @6
124–5+277Egill Ingibergsson (#3)1L:349-459:#191st vs. #4 @5
134–5−5Benedikt Waage (#2)2L:342-505:#91st vs. #11 @6
144–5−82Vilhjálmur Þorsteinsson (#21)2L:366-483:#81st vs. #13 @7
154–5−113Ragnhildur Valgeirsdóttir (#14)1W:382-293:#121st vs. #1 @8
164–5−147Jóhannes Tryggvason (#12)2L:293-382:#141st vs. #6 @9
174–5−187Sigríður Friðþjófsdóttir (#16)1W:365-340:#61st vs. #18 @10
184–5−220Sigurður Arent Jónsson (#18)bye2nd vs. #16 @10
193–6−367Anna Kristjánsdóttir (#1)1L:351-380:#112nd vs. #14 @8
203–6−462Pétur Lúðvík Jónsson (#13)1L:365-505:#52nd vs. #21 @7
211–8−615Friðgerður Benediktsdóttir (#6)2L:340-365:#162nd vs. #12 @9

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.