Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 9–0 | +848 | Gísli Ásgeirsson (#7) | 2W:425-418:#17 | |
| 2 | 7–2 | +710 | Hildur Lilliendahl Viggósdóttir (#10) | 2W:465-449:#15 | 1st vs. #17 @1 |
| 3 | 7–2 | +375 | Sigriður Hjálmarsdóttir (#17) | 1L:418-425:#7 | 2nd vs. #10 @1 |
| 4 | 6–3 | −269 | Una Björg Jóhannesdóttir (#20) | 2W:384-373:#4 | 1st vs. #9 @2 |
| 5 | 5–4 | +491 | Guðmundur Rúnar Svansson (#9) | 1W:505-342:#2 | 2nd vs. #20 @2 |
| 6 | 5–4 | +200 | Steinþór Sigurdðsson (#19) | 2W:459-349:#3 | 1st vs. #15 @3 |
| 7 | 5–4 | +166 | Reynir Hjálmarsson (#15) | 1L:449-465:#10 | 2nd vs. #19 @3 |
| 8 | 5–4 | +158 | Gísli Hólmar Jóhannesson (#8) | 1W:483-366:#21 | 2nd vs. #5 @4 |
| 9 | 5–4 | +55 | Eva Signý Berger (#5) | 2W:505-365:#13 | 1st vs. #8 @4 |
| 10 | 5–4 | −111 | Elfa Jóns (#4) | 1L:373-384:#20 | 2nd vs. #3 @5 |
| 11 | 5–4 | −252 | Hulda Lilliendahl (#11) | 2W:380-351:#1 | 2nd vs. #2 @6 |
| 12 | 4–5 | +277 | Egill Ingibergsson (#3) | 1L:349-459:#19 | 1st vs. #4 @5 |
| 13 | 4–5 | −5 | Benedikt Waage (#2) | 2L:342-505:#9 | 1st vs. #11 @6 |
| 14 | 4–5 | −82 | Vilhjálmur Þorsteinsson (#21) | 2L:366-483:#8 | 1st vs. #13 @7 |
| 15 | 4–5 | −113 | Ragnhildur Valgeirsdóttir (#14) | 1W:382-293:#12 | 1st vs. #1 @8 |
| 16 | 4–5 | −147 | Jóhannes Tryggvason (#12) | 2L:293-382:#14 | 1st vs. #6 @9 |
| 17 | 4–5 | −187 | Sigríður Friðþjófsdóttir (#16) | 1W:365-340:#6 | 1st vs. #18 @10 |
| 18 | 4–5 | −220 | Sigurður Arent Jónsson (#18) | bye | 2nd vs. #16 @10 |
| 19 | 3–6 | −367 | Anna Kristjánsdóttir (#1) | 1L:351-380:#11 | 2nd vs. #14 @8 |
| 20 | 3–6 | −462 | Pétur Lúðvík Jónsson (#13) | 1L:365-505:#5 | 2nd vs. #21 @7 |
| 21 | 1–8 | −615 | Friðgerður Benediktsdóttir (#6) | 2L:340-365:#16 | 2nd vs. #12 @9 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.