Back to round index.

Round 8 Standings

RankWon-LostSpreadPlayerLast GameNext Game
18–0+841Gísli Ásgeirsson (#7)1W:558-380:#192nd vs. #17 @1
27–1+382Sigriður Hjálmarsdóttir (#17)1W:437-361:#81st vs. #7 @1
36–2+694Hildur Lilliendahl Viggósdóttir (#10)2W:524-283:#202nd vs. #15 @2
45–3+182Reynir Hjálmarsson (#15)1W:456-386:#211st vs. #10 @2
55–3−100Elfa Jóns (#4)2W:385-331:#121st vs. #20 @3
65–3−280Una Björg Jóhannesdóttir (#20)1L:283-524:#102nd vs. #4 @3
74–4+387Egill Ingibergsson (#3)2W:534-333:#11st vs. #19 @4
84–4+328Guðmundur Rúnar Svansson (#9)1W:441-364:#51st vs. #2 @5
94–4+158Benedikt Waage (#2)1W:423-346:#182nd vs. #9 @5
104–4+90Steinþór Sigurdðsson (#19)2L:380-558:#72nd vs. #3 @4
114–4+41Gísli Hólmar Jóhannesson (#8)2L:361-437:#171st vs. #21 @6
124–4+35Vilhjálmur Þorsteinsson (#21)2L:386-456:#152nd vs. #8 @6
134–4−58Jóhannes Tryggvason (#12)1L:331-385:#42nd vs. #14 @7
144–4−85Eva Signý Berger (#5)2L:364-441:#92nd vs. #13 @8
154–4−281Hulda Lilliendahl (#11)1W:422-390:#162nd vs. #1 @9
163–5−202Ragnhildur Valgeirsdóttir (#14)bye1st vs. #12 @7
173–5−212Sigríður Friðþjófsdóttir (#16)2L:390-422:#111st vs. #6 @10
183–5−270Sigurður Arent Jónsson (#18)2L:346-423:#2
193–5−322Pétur Lúðvík Jónsson (#13)2W:456-420:#61st vs. #5 @8
203–5−338Anna Kristjánsdóttir (#1)1L:333-534:#31st vs. #11 @9
211–7−590Friðgerður Benediktsdóttir (#6)1L:420-456:#132nd vs. #16 @10

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.