Back to round index.

Round 7 Standings

RankWon-LostSpreadPlayerLast GameNext Game
17–0+663Gísli Ásgeirsson (#7)1W:468-387:#151st vs. #19 @1
26–1+306Sigriður Hjálmarsdóttir (#17)2W:401-378:#191st vs. #8 @2
35–2+453Hildur Lilliendahl Viggósdóttir (#10)1W:475-323:#212nd vs. #20 @3
45–2−39Una Björg Jóhannesdóttir (#20)2W:498-411:#51st vs. #10 @3
54–3+268Steinþór Sigurdðsson (#19)1L:378-401:#172nd vs. #7 @1
64–3+117Gísli Hólmar Jóhannesson (#8)2W:478-415:#22nd vs. #17 @2
74–3+112Reynir Hjálmarsson (#15)2L:387-468:#71st vs. #21 @4
84–3+105Vilhjálmur Þorsteinsson (#21)2L:323-475:#102nd vs. #15 @4
94–3−4Jóhannes Tryggvason (#12)2W:428-365:#181st vs. #4 @5
104–3−8Eva Signý Berger (#5)1L:411-498:#202nd vs. #9 @6
114–3−154Elfa Jóns (#4)1W:335-317:#112nd vs. #12 @5
123–4+251Guðmundur Rúnar Svansson (#9)2W:414-247:#131st vs. #5 @6
133–4+186Egill Ingibergsson (#3)1W:416-348:#142nd vs. #1 @7
143–4+81Benedikt Waage (#2)1L:415-478:#81st vs. #18 @8
153–4−137Anna Kristjánsdóttir (#1)2W:432-333:#61st vs. #3 @7
163–4−180Sigríður Friðþjófsdóttir (#16)bye2nd vs. #11 @9
173–4−193Sigurður Arent Jónsson (#18)1L:365-428:#122nd vs. #2 @8
183–4−313Hulda Lilliendahl (#11)2L:317-335:#41st vs. #16 @9
192–5−252Ragnhildur Valgeirsdóttir (#14)2L:348-416:#3
202–5−358Pétur Lúðvík Jónsson (#13)1L:247-414:#92nd vs. #6 @10
211–6−554Friðgerður Benediktsdóttir (#6)1L:333-432:#11st vs. #13 @10

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.