Back to round index.

Round 6 Standings

RankWon-LostSpreadPlayerLast GameNext Game
16–0+582Gísli Ásgeirsson (#7)1W:481-299:#201st vs. #15 @1
25–1+283Sigriður Hjálmarsdóttir (#17)1W:393-389:#102nd vs. #19 @2
34–2+301Hildur Lilliendahl Viggósdóttir (#10)2L:389-393:#171st vs. #21 @3
44–2+291Steinþór Sigurdðsson (#19)1W:449-332:#181st vs. #17 @2
54–2+257Vilhjálmur Þorsteinsson (#21)1W:438-287:#122nd vs. #10 @3
64–2+193Reynir Hjálmarsson (#15)2W:403-351:#92nd vs. #7 @1
74–2+79Eva Signý Berger (#5)2W:422-317:#111st vs. #20 @4
84–2−126Una Björg Jóhannesdóttir (#20)2L:299-481:#72nd vs. #5 @4
93–3+144Benedikt Waage (#2)2W:431-302:#161st vs. #8 @5
103–3+54Gísli Hólmar Jóhannesson (#8)1W:478-371:#142nd vs. #2 @5
113–3−67Jóhannes Tryggvason (#12)2L:287-438:#212nd vs. #18 @6
123–3−130Sigurður Arent Jónsson (#18)2L:332-449:#191st vs. #12 @6
133–3−172Elfa Jóns (#4)1W:435-418:#131st vs. #11 @7
143–3−295Hulda Lilliendahl (#11)1L:317-422:#52nd vs. #4 @7
152–4+118Egill Ingibergsson (#3)1W:562-270:#61st vs. #14 @8
162–4+84Guðmundur Rúnar Svansson (#9)1L:351-403:#152nd vs. #13 @9
172–4−184Ragnhildur Valgeirsdóttir (#14)2L:371-478:#82nd vs. #3 @8
182–4−191Pétur Lúðvík Jónsson (#13)2L:418-435:#41st vs. #9 @9
192–4−230Sigríður Friðþjófsdóttir (#16)1L:302-431:#2
202–4−236Anna Kristjánsdóttir (#1)bye2nd vs. #6 @10
211–5−455Friðgerður Benediktsdóttir (#6)2L:270-562:#31st vs. #1 @10

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.