Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 6–0 | +582 | Gísli Ásgeirsson (#7) | 1W:481-299:#20 | 1st vs. #15 @1 |
| 2 | 5–1 | +283 | Sigriður Hjálmarsdóttir (#17) | 1W:393-389:#10 | 2nd vs. #19 @2 |
| 3 | 4–2 | +301 | Hildur Lilliendahl Viggósdóttir (#10) | 2L:389-393:#17 | 1st vs. #21 @3 |
| 4 | 4–2 | +291 | Steinþór Sigurdðsson (#19) | 1W:449-332:#18 | 1st vs. #17 @2 |
| 5 | 4–2 | +257 | Vilhjálmur Þorsteinsson (#21) | 1W:438-287:#12 | 2nd vs. #10 @3 |
| 6 | 4–2 | +193 | Reynir Hjálmarsson (#15) | 2W:403-351:#9 | 2nd vs. #7 @1 |
| 7 | 4–2 | +79 | Eva Signý Berger (#5) | 2W:422-317:#11 | 1st vs. #20 @4 |
| 8 | 4–2 | −126 | Una Björg Jóhannesdóttir (#20) | 2L:299-481:#7 | 2nd vs. #5 @4 |
| 9 | 3–3 | +144 | Benedikt Waage (#2) | 2W:431-302:#16 | 1st vs. #8 @5 |
| 10 | 3–3 | +54 | Gísli Hólmar Jóhannesson (#8) | 1W:478-371:#14 | 2nd vs. #2 @5 |
| 11 | 3–3 | −67 | Jóhannes Tryggvason (#12) | 2L:287-438:#21 | 2nd vs. #18 @6 |
| 12 | 3–3 | −130 | Sigurður Arent Jónsson (#18) | 2L:332-449:#19 | 1st vs. #12 @6 |
| 13 | 3–3 | −172 | Elfa Jóns (#4) | 1W:435-418:#13 | 1st vs. #11 @7 |
| 14 | 3–3 | −295 | Hulda Lilliendahl (#11) | 1L:317-422:#5 | 2nd vs. #4 @7 |
| 15 | 2–4 | +118 | Egill Ingibergsson (#3) | 1W:562-270:#6 | 1st vs. #14 @8 |
| 16 | 2–4 | +84 | Guðmundur Rúnar Svansson (#9) | 1L:351-403:#15 | 2nd vs. #13 @9 |
| 17 | 2–4 | −184 | Ragnhildur Valgeirsdóttir (#14) | 2L:371-478:#8 | 2nd vs. #3 @8 |
| 18 | 2–4 | −191 | Pétur Lúðvík Jónsson (#13) | 2L:418-435:#4 | 1st vs. #9 @9 |
| 19 | 2–4 | −230 | Sigríður Friðþjófsdóttir (#16) | 1L:302-431:#2 | |
| 20 | 2–4 | −236 | Anna Kristjánsdóttir (#1) | bye | 2nd vs. #6 @10 |
| 21 | 1–5 | −455 | Friðgerður Benediktsdóttir (#6) | 2L:270-562:#3 | 1st vs. #1 @10 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.