Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 5–0 | +400 | Gísli Ásgeirsson (#7) | 2W:460-410:#21 | 1st vs. #20 @1 |
| 2 | 4–1 | +305 | Hildur Lilliendahl Viggósdóttir (#10) | 1W:432-260:#11 | 2nd vs. #17 @2 |
| 3 | 4–1 | +279 | Sigriður Hjálmarsdóttir (#17) | 2W:416-380:#15 | 1st vs. #10 @2 |
| 4 | 4–1 | +56 | Una Björg Jóhannesdóttir (#20) | 1W:438-430:#9 | 2nd vs. #7 @1 |
| 5 | 3–2 | +174 | Steinþór Sigurdðsson (#19) | 2W:470-342:#8 | 1st vs. #18 @3 |
| 6 | 3–2 | +141 | Reynir Hjálmarsson (#15) | 1L:380-416:#17 | 2nd vs. #9 @4 |
| 7 | 3–2 | +106 | Vilhjálmur Þorsteinsson (#21) | 1L:410-460:#7 | 1st vs. #12 @5 |
| 8 | 3–2 | +84 | Jóhannes Tryggvason (#12) | 1W:382-306:#16 | 2nd vs. #21 @5 |
| 9 | 3–2 | −13 | Sigurður Arent Jónsson (#18) | 1W:392-377:#14 | 2nd vs. #19 @3 |
| 10 | 3–2 | −26 | Eva Signý Berger (#5) | 1W:376-334:#4 | 2nd vs. #11 @6 |
| 11 | 3–2 | −190 | Hulda Lilliendahl (#11) | 2L:260-432:#10 | 1st vs. #5 @6 |
| 12 | 2–3 | +136 | Guðmundur Rúnar Svansson (#9) | 2L:430-438:#20 | 1st vs. #15 @4 |
| 13 | 2–3 | +15 | Benedikt Waage (#2) | 1W:456-376:#1 | 2nd vs. #16 @7 |
| 14 | 2–3 | −53 | Gísli Hólmar Jóhannesson (#8) | 1L:342-470:#19 | 1st vs. #14 @8 |
| 15 | 2–3 | −77 | Ragnhildur Valgeirsdóttir (#14) | 2L:377-392:#18 | 2nd vs. #8 @8 |
| 16 | 2–3 | −101 | Sigríður Friðþjófsdóttir (#16) | 2L:306-382:#12 | 1st vs. #2 @7 |
| 17 | 2–3 | −174 | Pétur Lúðvík Jónsson (#13) | 1W:428-402:#3 | 2nd vs. #4 @9 |
| 18 | 2–3 | −189 | Elfa Jóns (#4) | 2L:334-376:#5 | 1st vs. #13 @9 |
| 19 | 1–4 | −163 | Friðgerður Benediktsdóttir (#6) | bye | 2nd vs. #3 @10 |
| 20 | 1–4 | −174 | Egill Ingibergsson (#3) | 2L:402-428:#13 | 1st vs. #6 @10 |
| 21 | 1–4 | −286 | Anna Kristjánsdóttir (#1) | 2L:376-456:#2 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.