Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 4–0 | +350 | Gísli Ásgeirsson (#7) | 1W:475-360:#10 | 2nd vs. #21 @1 |
| 2 | 3–1 | +243 | Sigriður Hjálmarsdóttir (#17) | 2W:510-411:#9 | 2nd vs. #15 @2 |
| 3 | 3–1 | +177 | Reynir Hjálmarsson (#15) | 1W:500-336:#5 | 1st vs. #17 @2 |
| 4 | 3–1 | +156 | Vilhjálmur Þorsteinsson (#21) | 2W:400-336:#4 | 1st vs. #7 @1 |
| 5 | 3–1 | +133 | Hildur Lilliendahl Viggósdóttir (#10) | 2L:360-475:#7 | 1st vs. #11 @3 |
| 6 | 3–1 | +48 | Una Björg Jóhannesdóttir (#20) | 2W:365-327:#14 | 1st vs. #9 @4 |
| 7 | 3–1 | −18 | Hulda Lilliendahl (#11) | 1W:437-426:#19 | 2nd vs. #10 @3 |
| 8 | 2–2 | +144 | Guðmundur Rúnar Svansson (#9) | 1L:411-510:#17 | 2nd vs. #20 @4 |
| 9 | 2–2 | +75 | Gísli Hólmar Jóhannesson (#8) | 2W:488-345:#6 | 1st vs. #19 @5 |
| 10 | 2–2 | +46 | Steinþór Sigurdðsson (#19) | 2L:426-437:#11 | 2nd vs. #8 @5 |
| 11 | 2–2 | +8 | Jóhannes Tryggvason (#12) | 1W:368-363:#3 | 1st vs. #16 @6 |
| 12 | 2–2 | −25 | Sigríður Friðþjófsdóttir (#16) | 2W:363-360:#1 | 2nd vs. #12 @6 |
| 13 | 2–2 | −28 | Sigurður Arent Jónsson (#18) | 1W:433-378:#13 | 1st vs. #14 @7 |
| 14 | 2–2 | −62 | Ragnhildur Valgeirsdóttir (#14) | 1L:327-365:#20 | 2nd vs. #18 @7 |
| 15 | 2–2 | −68 | Eva Signý Berger (#5) | 2L:336-500:#15 | 1st vs. #4 @8 |
| 16 | 2–2 | −147 | Elfa Jóns (#4) | 1L:336-400:#21 | 2nd vs. #5 @8 |
| 17 | 1–3 | −65 | Benedikt Waage (#2) | bye | 1st vs. #1 @9 |
| 18 | 1–3 | −148 | Egill Ingibergsson (#3) | 2L:363-368:#12 | 2nd vs. #13 @10 |
| 19 | 1–3 | −200 | Pétur Lúðvík Jónsson (#13) | 2L:378-433:#18 | 1st vs. #3 @10 |
| 20 | 1–3 | −206 | Anna Kristjánsdóttir (#1) | 1L:360-363:#16 | 2nd vs. #2 @9 |
| 21 | 0–4 | −213 | Friðgerður Benediktsdóttir (#6) | 1L:345-488:#8 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.