Back to round index.

Round 3 Standings

RankWon-LostSpreadPlayerLast GameNext Game
13–0+248Hildur Lilliendahl Viggósdóttir (#10)2W:468-358:#192nd vs. #7 @1
23–0+235Gísli Ásgeirsson (#7)2W:482-373:#171st vs. #10 @1
32–1+243Guðmundur Rúnar Svansson (#9)2W:484-333:#111st vs. #17 @2
42–1+144Sigriður Hjálmarsdóttir (#17)1L:373-482:#72nd vs. #9 @2
52–1+96Eva Signý Berger (#5)1W:423-350:#122nd vs. #15 @3
62–1+92Vilhjálmur Þorsteinsson (#21)1W:426-384:#182nd vs. #4 @4
72–1+57Steinþór Sigurdðsson (#19)1L:358-468:#102nd vs. #11 @5
82–1+13Reynir Hjálmarsson (#15)2W:421-361:#161st vs. #5 @3
92–1+10Una Björg Jóhannesdóttir (#20)1W:422-324:#12nd vs. #14 @6
102–1−24Ragnhildur Valgeirsdóttir (#14)1W:398-360:#61st vs. #20 @6
112–1−29Hulda Lilliendahl (#11)1L:333-484:#91st vs. #19 @5
122–1−83Elfa Jóns (#4)2W:404-396:#81st vs. #21 @4
131–2+3Jóhannes Tryggvason (#12)2L:350-423:#51st vs. #3 @7
141–2−28Sigríður Friðþjófsdóttir (#16)1L:361-421:#152nd vs. #1 @8
151–2−68Gísli Hólmar Jóhannesson (#8)1L:396-404:#42nd vs. #6 @9
161–2−83Sigurður Arent Jónsson (#18)2L:384-426:#211st vs. #13 @10
171–2−143Egill Ingibergsson (#3)1W:478-459:#22nd vs. #12 @7
181–2−145Pétur Lúðvík Jónsson (#13)bye2nd vs. #18 @10
191–2−203Anna Kristjánsdóttir (#1)2L:324-422:#201st vs. #16 @8
200–3−70Friðgerður Benediktsdóttir (#6)2L:360-398:#141st vs. #8 @9
210–3−115Benedikt Waage (#2)2L:459-478:#3

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.