Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 2–0 | +253 | Sigriður Hjálmarsdóttir (#17) | 1W:492-333:#1 | 1st vs. #7 @1 |
| 2 | 2–0 | +167 | Steinþór Sigurdðsson (#19) | 2W:423-353:#15 | 1st vs. #10 @2 |
| 3 | 2–0 | +138 | Hildur Lilliendahl Viggósdóttir (#10) | 1W:398-364:#12 | 2nd vs. #19 @2 |
| 4 | 2–0 | +126 | Gísli Ásgeirsson (#7) | 1W:455-438:#9 | 2nd vs. #17 @1 |
| 5 | 2–0 | +122 | Hulda Lilliendahl (#11) | 2W:427-355:#14 | 1st vs. #9 @3 |
| 6 | 1–1 | +92 | Guðmundur Rúnar Svansson (#9) | 2L:438-455:#7 | 2nd vs. #11 @3 |
| 7 | 1–1 | +76 | Jóhannes Tryggvason (#12) | 2L:364-398:#10 | 2nd vs. #5 @4 |
| 8 | 1–1 | +50 | Vilhjálmur Þorsteinsson (#21) | 1L:418-451:#5 | 1st vs. #18 @5 |
| 9 | 1–1 | +32 | Sigríður Friðþjófsdóttir (#16) | 2W:508-367:#13 | 1st vs. #15 @6 |
| 10 | 1–1 | +23 | Eva Signý Berger (#5) | 2W:451-418:#21 | 1st vs. #12 @4 |
| 11 | 1–1 | −41 | Sigurður Arent Jónsson (#18) | 2W:461-408:#3 | 2nd vs. #21 @5 |
| 12 | 1–1 | −47 | Reynir Hjálmarsson (#15) | 1L:353-423:#19 | 2nd vs. #16 @6 |
| 13 | 1–1 | −60 | Gísli Hólmar Jóhannesson (#8) | bye | 1st vs. #4 @7 |
| 14 | 1–1 | −62 | Ragnhildur Valgeirsdóttir (#14) | 1L:355-427:#11 | 1st vs. #6 @8 |
| 15 | 1–1 | −88 | Una Björg Jóhannesdóttir (#20) | 1W:403-394:#6 | 1st vs. #1 @9 |
| 16 | 1–1 | −91 | Elfa Jóns (#4) | 1W:407-394:#2 | 2nd vs. #8 @7 |
| 17 | 1–1 | −105 | Anna Kristjánsdóttir (#1) | 2L:333-492:#17 | 2nd vs. #20 @9 |
| 18 | 0–2 | −32 | Friðgerður Benediktsdóttir (#6) | 2L:394-403:#20 | 2nd vs. #14 @8 |
| 19 | 0–2 | −96 | Benedikt Waage (#2) | 2L:394-407:#4 | 2nd vs. #3 @10 |
| 20 | 0–2 | −162 | Egill Ingibergsson (#3) | 1L:408-461:#18 | 1st vs. #2 @10 |
| 21 | 0–2 | −195 | Pétur Lúðvík Jónsson (#13) | 1L:367-508:#16 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.