Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 1–0 | +110 | Jóhannes Tryggvason (#12) | 1W:510-400:#8 | 2nd vs. #10 @1 |
| 2 | 1–0 | +109 | Gísli Ásgeirsson (#7) | 2W:467-358:#16 | 1st vs. #9 @2 |
| 2 | 1–0 | +109 | Guðmundur Rúnar Svansson (#9) | 1W:496-387:#3 | 2nd vs. #7 @2 |
| 4 | 1–0 | +104 | Hildur Lilliendahl Viggósdóttir (#10) | 1W:443-339:#4 | 1st vs. #12 @1 |
| 5 | 1–0 | +97 | Steinþór Sigurdðsson (#19) | 1W:455-358:#20 | 2nd vs. #15 @3 |
| 6 | 1–0 | +94 | Sigriður Hjálmarsdóttir (#17) | 2W:445-351:#18 | 1st vs. #1 @4 |
| 7 | 1–0 | +83 | Vilhjálmur Þorsteinsson (#21) | 2W:462-379:#2 | 1st vs. #5 @5 |
| 8 | 1–0 | +54 | Anna Kristjánsdóttir (#1) | 1W:386-332:#13 | 2nd vs. #17 @4 |
| 9 | 1–0 | +50 | Hulda Lilliendahl (#11) | bye | 2nd vs. #14 @6 |
| 10 | 1–0 | +23 | Reynir Hjálmarsson (#15) | 2W:429-406:#6 | 1st vs. #19 @3 |
| 11 | 1–0 | +10 | Ragnhildur Valgeirsdóttir (#14) | 2W:401-391:#5 | 1st vs. #11 @6 |
| 12 | 0–1 | −10 | Eva Signý Berger (#5) | 1L:391-401:#14 | 2nd vs. #21 @5 |
| 13 | 0–1 | −23 | Friðgerður Benediktsdóttir (#6) | 1L:406-429:#15 | 2nd vs. #20 @7 |
| 14 | 0–1 | −54 | Pétur Lúðvík Jónsson (#13) | 2L:332-386:#1 | 1st vs. #16 @8 |
| 15 | 0–1 | −83 | Benedikt Waage (#2) | 1L:379-462:#21 | 2nd vs. #4 @9 |
| 16 | 0–1 | −94 | Sigurður Arent Jónsson (#18) | 1L:351-445:#17 | 2nd vs. #3 @10 |
| 17 | 0–1 | −97 | Una Björg Jóhannesdóttir (#20) | 2L:358-455:#19 | 1st vs. #6 @7 |
| 18 | 0–1 | −104 | Elfa Jóns (#4) | 2L:339-443:#10 | 1st vs. #2 @9 |
| 19 | 0–1 | −109 | Sigríður Friðþjófsdóttir (#16) | 1L:358-467:#7 | 2nd vs. #13 @8 |
| 19 | 0–1 | −109 | Egill Ingibergsson (#3) | 2L:387-496:#9 | 1st vs. #18 @10 |
| 21 | 0–1 | −110 | Gísli Hólmar Jóhannesson (#8) | 2L:400-510:#12 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.