Back to round index.

Round 1 Standings

RankWon-LostSpreadPlayerLast GameNext Game
11–0+110Jóhannes Tryggvason (#12)1W:510-400:#82nd vs. #10 @1
21–0+109Gísli Ásgeirsson (#7)2W:467-358:#161st vs. #9 @2
21–0+109Guðmundur Rúnar Svansson (#9)1W:496-387:#32nd vs. #7 @2
41–0+104Hildur Lilliendahl Viggósdóttir (#10)1W:443-339:#41st vs. #12 @1
51–0+97Steinþór Sigurdðsson (#19)1W:455-358:#202nd vs. #15 @3
61–0+94Sigriður Hjálmarsdóttir (#17)2W:445-351:#181st vs. #1 @4
71–0+83Vilhjálmur Þorsteinsson (#21)2W:462-379:#21st vs. #5 @5
81–0+54Anna Kristjánsdóttir (#1)1W:386-332:#132nd vs. #17 @4
91–0+50Hulda Lilliendahl (#11)bye2nd vs. #14 @6
101–0+23Reynir Hjálmarsson (#15)2W:429-406:#61st vs. #19 @3
111–0+10Ragnhildur Valgeirsdóttir (#14)2W:401-391:#51st vs. #11 @6
120–1−10Eva Signý Berger (#5)1L:391-401:#142nd vs. #21 @5
130–1−23Friðgerður Benediktsdóttir (#6)1L:406-429:#152nd vs. #20 @7
140–1−54Pétur Lúðvík Jónsson (#13)2L:332-386:#11st vs. #16 @8
150–1−83Benedikt Waage (#2)1L:379-462:#212nd vs. #4 @9
160–1−94Sigurður Arent Jónsson (#18)1L:351-445:#172nd vs. #3 @10
170–1−97Una Björg Jóhannesdóttir (#20)2L:358-455:#191st vs. #6 @7
180–1−104Elfa Jóns (#4)2L:339-443:#101st vs. #2 @9
190–1−109Sigríður Friðþjófsdóttir (#16)1L:358-467:#72nd vs. #13 @8
190–1−109Egill Ingibergsson (#3)2L:387-496:#91st vs. #18 @10
210–1−110Gísli Hólmar Jóhannesson (#8)2L:400-510:#12

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.