Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Anna Kristjánsdóttir | 1 | 333 | Egill Ingibergsson | 3 | 534 | -201 |
| Benedikt Waage | 2 | 423 | Sigurður Arent Jónsson | 18 | 346 | 77 |
| Friðgerður Benediktsdóttir | 6 | 420 | Pétur Lúðvík Jónsson | 13 | 456 | -36 |
| Gísli Ásgeirsson | 7 | 558 | Steinþór Sigurdðsson | 19 | 380 | 178 |
| Guðmundur Rúnar Svansson | 9 | 441 | Eva Signý Berger | 5 | 364 | 77 |
| Hulda Lilliendahl | 11 | 422 | Sigríður Friðþjófsdóttir | 16 | 390 | 32 |
| Jóhannes Tryggvason | 12 | 331 | Elfa Jóns | 4 | 385 | -54 |
| Ragnhildur Valgeirsdóttir | 14 | 50 | bye | 0 | 0 | 50 |
| Reynir Hjálmarsson | 15 | 456 | Vilhjálmur Þorsteinsson | 21 | 386 | 70 |
| Sigriður Hjálmarsdóttir | 17 | 437 | Gísli Hólmar Jóhannesson | 8 | 361 | 76 |
| Una Björg Jóhannesdóttir | 20 | 283 | Hildur Lilliendahl Viggósdóttir | 10 | 524 | -241 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.