Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Anna Kristjánsdóttir | 1 | 50 | bye | 0 | 0 | 50 |
| Egill Ingibergsson | 3 | 562 | Friðgerður Benediktsdóttir | 6 | 270 | 292 |
| Elfa Jóns | 4 | 435 | Pétur Lúðvík Jónsson | 13 | 418 | 17 |
| Gísli Ásgeirsson | 7 | 481 | Una Björg Jóhannesdóttir | 20 | 299 | 182 |
| Gísli Hólmar Jóhannesson | 8 | 478 | Ragnhildur Valgeirsdóttir | 14 | 371 | 107 |
| Guðmundur Rúnar Svansson | 9 | 351 | Reynir Hjálmarsson | 15 | 403 | -52 |
| Hulda Lilliendahl | 11 | 317 | Eva Signý Berger | 5 | 422 | -105 |
| Sigríður Friðþjófsdóttir | 16 | 302 | Benedikt Waage | 2 | 431 | -129 |
| Sigriður Hjálmarsdóttir | 17 | 393 | Hildur Lilliendahl Viggósdóttir | 10 | 389 | 4 |
| Steinþór Sigurdðsson | 19 | 449 | Sigurður Arent Jónsson | 18 | 332 | 117 |
| Vilhjálmur Þorsteinsson | 21 | 438 | Jóhannes Tryggvason | 12 | 287 | 151 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.