Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Anna Kristjánsdóttir | 1 | 360 | Sigríður Friðþjófsdóttir | 16 | 363 | -3 |
| Benedikt Waage | 2 | 50 | bye | 0 | 0 | 50 |
| Elfa Jóns | 4 | 336 | Vilhjálmur Þorsteinsson | 21 | 400 | -64 |
| Friðgerður Benediktsdóttir | 6 | 345 | Gísli Hólmar Jóhannesson | 8 | 488 | -143 |
| Gísli Ásgeirsson | 7 | 475 | Hildur Lilliendahl Viggósdóttir | 10 | 360 | 115 |
| Guðmundur Rúnar Svansson | 9 | 411 | Sigriður Hjálmarsdóttir | 17 | 510 | -99 |
| Hulda Lilliendahl | 11 | 437 | Steinþór Sigurdðsson | 19 | 426 | 11 |
| Jóhannes Tryggvason | 12 | 368 | Egill Ingibergsson | 3 | 363 | 5 |
| Ragnhildur Valgeirsdóttir | 14 | 327 | Una Björg Jóhannesdóttir | 20 | 365 | -38 |
| Reynir Hjálmarsson | 15 | 500 | Eva Signý Berger | 5 | 336 | 164 |
| Sigurður Arent Jónsson | 18 | 433 | Pétur Lúðvík Jónsson | 13 | 378 | 55 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.