Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Egill Ingibergsson | 3 | 408 | Sigurður Arent Jónsson | 18 | 461 | -53 |
| Elfa Jóns | 4 | 407 | Benedikt Waage | 2 | 394 | 13 |
| Gísli Ásgeirsson | 7 | 455 | Guðmundur Rúnar Svansson | 9 | 438 | 17 |
| Gísli Hólmar Jóhannesson | 8 | 50 | bye | 0 | 0 | 50 |
| Hildur Lilliendahl Viggósdóttir | 10 | 398 | Jóhannes Tryggvason | 12 | 364 | 34 |
| Pétur Lúðvík Jónsson | 13 | 367 | Sigríður Friðþjófsdóttir | 16 | 508 | -141 |
| Ragnhildur Valgeirsdóttir | 14 | 355 | Hulda Lilliendahl | 11 | 427 | -72 |
| Reynir Hjálmarsson | 15 | 353 | Steinþór Sigurdðsson | 19 | 423 | -70 |
| Sigriður Hjálmarsdóttir | 17 | 492 | Anna Kristjánsdóttir | 1 | 333 | 159 |
| Una Björg Jóhannesdóttir | 20 | 403 | Friðgerður Benediktsdóttir | 6 | 394 | 9 |
| Vilhjálmur Þorsteinsson | 21 | 418 | Eva Signý Berger | 5 | 451 | -33 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.