Back to round index.
| Board | Who Plays Whom |
|---|---|
| Gísli Ásgeirsson (#7): bye. | |
| 1 | Hildur Lilliendahl Viggósdóttir (#10) *first* vs. Sigriður Hjálmarsdóttir (#17) repeat |
| 2 | Una Björg Jóhannesdóttir (#20) *first* vs. Guðmundur Rúnar Svansson (#9) repeat |
| 3 | Steinþór Sigurdðsson (#19) *first* vs. Reynir Hjálmarsson (#15) repeat |
| 4 | Eva Signý Berger (#5) *first* vs. Gísli Hólmar Jóhannesson (#8) |
| 5 | Egill Ingibergsson (#3) *first* vs. Elfa Jóns (#4) |
| 6 | Benedikt Waage (#2) *first* vs. Hulda Lilliendahl (#11) |
| 7 | Vilhjálmur Þorsteinsson (#21) *first* vs. Pétur Lúðvík Jónsson (#13) |
| 8 | Ragnhildur Valgeirsdóttir (#14) *first* vs. Anna Kristjánsdóttir (#1) |
| 9 | Jóhannes Tryggvason (#12) *first* vs. Friðgerður Benediktsdóttir (#6) |
| 10 | Sigríður Friðþjófsdóttir (#16) *first* vs. Sigurður Arent Jónsson (#18) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.