Back to round index.
| Board | Who Plays Whom |
|---|---|
| Sigurður Arent Jónsson (#18): bye. | |
| 1 | Sigriður Hjálmarsdóttir (#17) *first* vs. Gísli Ásgeirsson (#7) repeat |
| 2 | Reynir Hjálmarsson (#15) *first* vs. Hildur Lilliendahl Viggósdóttir (#10) |
| 3 | Elfa Jóns (#4) *first* vs. Una Björg Jóhannesdóttir (#20) |
| 4 | Egill Ingibergsson (#3) *first* vs. Steinþór Sigurdðsson (#19) |
| 5 | Guðmundur Rúnar Svansson (#9) *first* vs. Benedikt Waage (#2) |
| 6 | Gísli Hólmar Jóhannesson (#8) *first* vs. Vilhjálmur Þorsteinsson (#21) |
| 7 | Ragnhildur Valgeirsdóttir (#14) *first* vs. Jóhannes Tryggvason (#12) |
| 8 | Pétur Lúðvík Jónsson (#13) *first* vs. Eva Signý Berger (#5) |
| 9 | Anna Kristjánsdóttir (#1) *first* vs. Hulda Lilliendahl (#11) |
| 10 | Sigríður Friðþjófsdóttir (#16) *first* vs. Friðgerður Benediktsdóttir (#6) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.