Back to round index.
| Board | Who Plays Whom |
|---|---|
| Ragnhildur Valgeirsdóttir (#14): bye. | |
| 1 | Gísli Ásgeirsson (#7) *first* vs. Steinþór Sigurdðsson (#19) |
| 2 | Sigriður Hjálmarsdóttir (#17) *first* vs. Gísli Hólmar Jóhannesson (#8) |
| 3 | Una Björg Jóhannesdóttir (#20) *first* vs. Hildur Lilliendahl Viggósdóttir (#10) |
| 4 | Reynir Hjálmarsson (#15) *first* vs. Vilhjálmur Þorsteinsson (#21) |
| 5 | Jóhannes Tryggvason (#12) *first* vs. Elfa Jóns (#4) |
| 6 | Guðmundur Rúnar Svansson (#9) *first* vs. Eva Signý Berger (#5) |
| 7 | Anna Kristjánsdóttir (#1) *first* vs. Egill Ingibergsson (#3) |
| 8 | Benedikt Waage (#2) *first* vs. Sigurður Arent Jónsson (#18) |
| 9 | Hulda Lilliendahl (#11) *first* vs. Sigríður Friðþjófsdóttir (#16) |
| 10 | Friðgerður Benediktsdóttir (#6) *first* vs. Pétur Lúðvík Jónsson (#13) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.