Back to round index.
| Board | Who Plays Whom |
|---|---|
| Anna Kristjánsdóttir (#1): bye. | |
| 1 | Gísli Ásgeirsson (#7) *first* vs. Una Björg Jóhannesdóttir (#20) |
| 2 | Sigriður Hjálmarsdóttir (#17) *first* vs. Hildur Lilliendahl Viggósdóttir (#10) |
| 3 | Steinþór Sigurdðsson (#19) *first* vs. Sigurður Arent Jónsson (#18) |
| 4 | Guðmundur Rúnar Svansson (#9) *first* vs. Reynir Hjálmarsson (#15) |
| 5 | Vilhjálmur Þorsteinsson (#21) *first* vs. Jóhannes Tryggvason (#12) |
| 6 | Hulda Lilliendahl (#11) *first* vs. Eva Signý Berger (#5) |
| 7 | Sigríður Friðþjófsdóttir (#16) *first* vs. Benedikt Waage (#2) |
| 8 | Gísli Hólmar Jóhannesson (#8) *first* vs. Ragnhildur Valgeirsdóttir (#14) |
| 9 | Elfa Jóns (#4) *first* vs. Pétur Lúðvík Jónsson (#13) |
| 10 | Egill Ingibergsson (#3) *first* vs. Friðgerður Benediktsdóttir (#6) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.