Back to round index.
| Rank | Average Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 474.56 | 10.0- 0.0 | +898 | Gísli Ásgeirsson (#7) |
| 2 | 441.50 | 5.0- 5.0 | +493 | Egill Ingibergsson (#3) |
| 3 | 440.60 | 6.0- 4.0 | +523 | Guðmundur Rúnar Svansson (#9) |
| 4 | 439.30 | 8.0- 2.0 | +730 | Hildur Lilliendahl Viggósdóttir (#10) |
| 5 | 430.89 | 5.0- 5.0 | +124 | Gísli Hólmar Jóhannesson (#8) |
| 6 | 430.40 | 7.0- 3.0 | +355 | Sigriður Hjálmarsdóttir (#17) |
| 7 | 419.90 | 6.0- 4.0 | +233 | Reynir Hjálmarsson (#15) |
| 8 | 416.50 | 6.0- 4.0 | +89 | Eva Signý Berger (#5) |
| 9 | 415.20 | 5.0- 5.0 | +133 | Steinþór Sigurdðsson (#19) |
| 10 | 405.11 | 4.0- 6.0 | -48 | Benedikt Waage (#2) |
| 11 | 405.00 | 5.0- 5.0 | -10 | Vilhjálmur Þorsteinsson (#21) |
| 12 | 387.78 | 5.0- 5.0 | -158 | Sigurður Arent Jónsson (#18) |
| 13 | 385.40 | 6.0- 4.0 | -301 | Una Björg Jóhannesdóttir (#20) |
| 14 | 371.11 | 3.0- 7.0 | -534 | Pétur Lúðvík Jónsson (#13) |
| 15 | 370.22 | 4.0- 6.0 | -143 | Ragnhildur Valgeirsdóttir (#14) |
| 16 | 368.56 | 4.0- 6.0 | -249 | Sigríður Friðþjófsdóttir (#16) |
| 17 | 366.44 | 4.0- 6.0 | -337 | Anna Kristjánsdóttir (#1) |
| 18 | 366.30 | 5.0- 5.0 | -103 | Jóhannes Tryggvason (#12) |
| 19 | 364.80 | 5.0- 5.0 | -327 | Elfa Jóns (#4) |
| 20 | 364.78 | 6.0- 4.0 | -209 | Hulda Lilliendahl (#11) |
| 21 | 352.67 | 1.0- 9.0 | -659 | Friðgerður Benediktsdóttir (#6) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.