Back to round index.

Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 366.30 8.0- 2.0+730Hildur Lilliendahl Viggósdóttir (#10)
2 376.60 5.0- 5.0-103Jóhannes Tryggvason (#12)
3 380.3310.0- 0.0+898Gísli Ásgeirsson (#7)
4 388.30 6.0- 4.0+523Guðmundur Rúnar Svansson (#9)
5 391.67 4.0- 6.0-143Ragnhildur Valgeirsdóttir (#14)
6 392.20 5.0- 5.0+493Egill Ingibergsson (#3)
7 393.56 6.0- 4.0-209Hulda Lilliendahl (#11)
8 394.90 7.0- 3.0+355Sigriður Hjálmarsdóttir (#17)
9 396.60 6.0- 4.0+233Reynir Hjálmarsson (#15)
10 397.50 5.0- 5.0-327Elfa Jóns (#4)
11 401.78 4.0- 6.0-249Sigríður Friðþjófsdóttir (#16)
12 401.90 5.0- 5.0+133Steinþór Sigurdðsson (#19)
13 406.00 5.0- 5.0-10Vilhjálmur Þorsteinsson (#21)
14 407.60 6.0- 4.0+89Eva Signý Berger (#5)
15 409.44 4.0- 6.0-337Anna Kristjánsdóttir (#1)
16 410.89 5.0- 5.0-158Sigurður Arent Jónsson (#18)
17 415.50 6.0- 4.0-301Una Björg Jóhannesdóttir (#20)
18 416.00 4.0- 6.0-48Benedikt Waage (#2)
19 422.67 5.0- 5.0+124Gísli Hólmar Jóhannesson (#8)
20 431.44 1.0- 9.0-659Friðgerður Benediktsdóttir (#6)
21 436.00 3.0- 7.0-534Pétur Lúðvík Jónsson (#13)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.